細胞株の詳細データ
TKG 0726:: NG108-15
| ID | TKG 0726 |
| Cell name | NG108-15 |
| Data accepted | July, 2015 |
| Animal | Mouse x Rat |
| Scientific name | Mus musculus; Rattus norvegicus. |
| Sex | |
| Case history | |
| Tissue | N18TG-2 mouse neuroblastoma x C6Bu1 rat glioma, somatic hybrid call |
| Genetics | Tetraploid |
| Life span | Infinite |
| Morphology | |
| Medium | DMEM + HAT + 5% FBS |
| Passage method | 1:5-1:10 with PBS (-). |
| Characteristics | Transplantable tumor cell line (subcutaneously, Nude mouse). Cholinergic. |
| Temperature | 37℃ |
| CO2 concentration | 10% |
| Subculture frequency | Twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Species identification by nested PCR | Only the mouse-specific band was observed. (PMID: 17516125) |
| Established by | Marshall Nirenberg. |
| References | Neurochemistry International 61 (2012) 821-827 (PMID: 22414530), Cancer Genetics and Cytogenetics 16, 219-227(1985) (PMID:397859), Folia phermacol. japon. 77, 99-113 (1981) |
| References by users | |
| Comments | |
| Deposited by | Higashida, H. (Research Center for Child Mental Development, Kanazawa University) |
| Restriction | |
| Photo |

