細胞株の詳細データ
TKG 0714 :: MO-LAS-B
| ID | TKG 0714 | ||||||||||||||||||
| Cell name | MO-LAS-B | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | M | ||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pleural effusion, Lymphangiosarcoma | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Polygonal in shape | ||||||||||||||||||
| Medium | DMEM (high glucose) + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% Trypsin-EDTA | ||||||||||||||||||
| Characteristics |
|
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Masuzawa M. (Department of Regulation Biochemistry, Kitasato University School of Allied Sciences) |
||||||||||||||||||
| References | |||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Masuzawa M. (Department of Regulation Biochemistry, Kitasato University School of Allied Sciences) |
||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo |

