細胞株の詳細データ
TKG 0712 :: MZ93
| ID | TKG 0712 | ||||||||||||||||||
| Cell name | MZ93 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Peripheral blood. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Myeloblastic | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS | ||||||||||||||||||
| Passage method | Dilution | ||||||||||||||||||
| Characteristics | This cell line, established from a patient with chronic myelogeneous leukemia (CML), expressed CD4, CD7, CD13, CD25, CD33, CD34, CD56 and NKp46. The cell line has the immunophenotype likely to NK and/or T cell precursor. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1 ~ 1:2, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | First Department of Internal Medicine, Schoo lof Medicine, Niigata University. | ||||||||||||||||||
| References | Leukemia Res., 26, 289-295, 2002(PMID: 11792418). | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Masuko M. (First Department of Internal Medicine, School of Medicine, Niigata University) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


