細胞株の詳細データ
TKG 0709 :: S2-013
| ID | TKG 0709 | ||||||||||||||||||
| Cell name | S2-013 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | DMEM + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% Trypsin. | ||||||||||||||||||
| Characteristics |
|
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4~1:10, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Iwamura T. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | Cancer Lett. 2021 Dec 28:523:29-42(PMID: 34508795). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Chijiiwa K. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


