細胞株の詳細データ
TKG 0706 :: S2-CP8
| ID | TKG 0706 | ||||||||||||||||||
| Cell name | S2-CP8 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | DMEM + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% Trypsin. | ||||||||||||||||||
| Characteristics | This cell line with high metastatic capacity to the lung was established
by sequential passage of a human pancreatic cancer cell line (SUIT-2) through
the lung of a nude mouse, from a subcutaneous inoculum. The cell line was
transplantable to nude mice (BALB/c, nu/nu). |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:10~1:20, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Iwamura T. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | Mol Cell Biol. 2019 Jul 29;39(16):e00073-19(PMID: 31160493). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Chijiiwa K. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


