細胞株の詳細データ
TKG 0705 :: SUIT-2
| ID | TKG 0705 | ||||||||||||||||||
| Cell name | SUIT-2 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | DMEM + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% Trypsin. | ||||||||||||||||||
| Characteristics | This cell line was established from a metastatic liver tumor of human pancreatic
carcinoma. The cell line was transplantable to nude mice (BALB/c, nu/nu).
Moderately differentiated adenocarcinoma. |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:10~1:20, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Iwamura T. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Chijiiwa K. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


