細胞株の詳細データ
TKG 0696 :: YN-1-0-A
| ID | TKG 0696 | ||||||||||||||||||
| Cell name | YN-1-0-A | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Peripheral blood | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Myeloblastic | ||||||||||||||||||
| Medium | AIM-V medium + FeCl3 (2.6μM), or AIM-V medium + FeCl3 (2.6μM) + 0.5 ~ 1.0% FBS |
||||||||||||||||||
| Passage method | Dilution. | ||||||||||||||||||
| Characteristics | This cell line was established from a patient with Ph1 chromosome-positive
chronic myelocytic leukemia who had undergone an erythroblastic transformation. |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1/5 ~ 1/10 every 3 - 4days. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Endo K. (Tohoku University School of Medicine) | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users |
|
||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Furuyama K. (Department of Molecular Biology and Applied Physiology, Tohoku University School of Medicine) |
||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


