細胞株の詳細データ
TKG 0695 :: YN-1
| ID | TKG 0695 | ||||||||||||||||||
| Cell name | YN-1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Peripheral blood | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Myeloblastic | ||||||||||||||||||
| Medium | Iscove’s Modified Dulbecco’s MEM + 10% FBS. | ||||||||||||||||||
| Passage method | Dilution. | ||||||||||||||||||
| Characteristics | This cell line was established from a patient with Ph1 chromosome-positive
chronic myelocytic leukemia who had undergone an erythroblastic transformation.
|
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1/20 every 3 days. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Endo K. (Tohoku University School of Medicine) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | PLoS One. 2015 Sep 1;10(9):e0137079(PMID: 26325290). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Furuyama K. (Department of Molecular Biology and Applied Physiology, Tohoku University School of Medicine) |
||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


