細胞株の詳細データ
TKG 0694 :: OUR-10
| ID | TKG 0694 | ||||||||||||||||||
| Cell name | OUR-10 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Kidney. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS | ||||||||||||||||||
| Passage method | 0.25% Trypsin and 0.02% EDTA. Passage the cells before they become confluent. | ||||||||||||||||||
| Characteristics | This cell line was established from clear cell renal carcinoma.The cell
line was transplantable to nude mice (BALB/c, nu/nu). |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:2 ~ 1:4, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Matsuda M. (Department of Urology, Graduate School of Medicine, Osaka University) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Nonomura N. (Department of Urology, Graduate School of Medicine, Osaka University) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


