細胞株の詳細データ
TKG 0693 :: EI
| ID | TKG 0693 | ||||||||||||||||||
| Cell name | EI | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Endometrium. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | (DMEM:Ham’s F12 = 1:1) + 10%FBS | ||||||||||||||||||
| Passage method | 0.05% Trypsin and 0.02% EDTA | ||||||||||||||||||
| Characteristics | This moderately-differentiated endometrial adenocarcinoma cell line was
established from a surgical specimens obtained from a patient with endometrial
carcinoma. The cell line was transplantable to nude mice (BALB/c, nu/nu). |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4 ~ 1:10, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Isaka K. (Tokyo Medical University, Obstetrics and Gynecology) | ||||||||||||||||||
| References |
|
||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Isaka K. (Tokyo Medical University, Obstetrics and Gynecology) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


