細胞株の詳細データ
TKG 0692 :: CA
| ID | TKG 0692 | ||||||||||||||||||
| Cell name | CA | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Uterine cervix. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | GIT + penicillin and streptomycin. | ||||||||||||||||||
| Passage method | 0.05% Trypsin and 0.02% EDTA | ||||||||||||||||||
| Characteristics | This cell line was established from an invasive non-keratinizing squamous
cell carcinoma of the uterine cervix. The cell line was transplantable to nude mice (BALB/c, nu/nu). |
||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:10, once a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Isaka K. (Tokyo Medical University, Obstetrics and Gynecology) | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Isaka K. (Tokyo Medical University, Obstetrics and Gynecology) | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


