細胞株の詳細データ
TKG 0678 :: AH13/NMO-R(AH13R)-TC
| ID | TKG 0678 |
| Cell name | AH13/NMO-R(AH13R)-TC |
| Data accepted | |
| Animal | Rat (Osawa). |
| Scientific name | Rattus norvegicus. |
| Sex | F. |
| Case history | |
| Tissue | Liver, ascites hepatoma. |
| Genetics | |
| Life span | |
| Morphology | |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | Dilution. |
| Characteristics | Tissue culture cell line derived from AH13/NMO-R(AH13R) (TKG 0003). |
| CO2 concentration | 5% |
| Subculture frequency | 1:4, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Fujimura Y. (CCR,IDAC). |
| References | Nihon Rinsho, 29, 1818-1826, 1971PMID: 4338289 . Gann, 52, 39-48, 1961.PMID: 13714542 |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo |

