細胞株の詳細データ
TKG 0607 :: TL-1
| ID | TKG 0607 | ||||||||||||||||||
| Cell name | TL-1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Ileocecal lymphoid. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Lymphoblastoid-like. | ||||||||||||||||||
| Medium | RPMI-1640 +10% FBS, Penicillin & Streptomycin. | ||||||||||||||||||
| Passage method | Dilution. | ||||||||||||||||||
| Characteristics | Burkitt's lymphoma cell line bearing surface IgA and negative for nuclear antigen of Epstein-Barr virus (EBNA). Chromosomal abnormality (treanslocation between 8 and 14 chromosomes). Tumorigenic in nude mice. (8q-, 14q+). This cell line was established from a 10-year-old Japanese boy. Culture with more than half million cells per ml. Highly concentrated cells are required for good proliferation. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Yutaka Hayashi (Tohoku University) | ||||||||||||||||||
| References | Japan J. Exp. Med., 50, 426-434, 1980. | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


