細胞株の詳細データ
TKG 0602 :: NIH:OVCAR-3
| ID | TKG 0602 | ||||||||||||||||||
| Cell name | NIH:OVCAR-3. | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homosapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Adenocarcinoma of ovary (ascites). | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 +10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin/0.02% EDTA-PBS. | ||||||||||||||||||
| Characteristics | This cell line was established from malignat ascites of a patient with progressive adenocarcinoma of ovary. Tumorigenic in nude mouse. Positive for androgen and estrogen receptors. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1~1:4, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Hamilton T.C. | ||||||||||||||||||
| References | Cancer Res., 43, 5379-5389,1983,PMID: 6604576 Cancer Res., 44, 5427-5431, 1984.PMID: 6488194 Cancer Res., 44, 5286-5290, 1984.PMID: 6333272 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


