細胞株の詳細データ
TKG 0601 :: WERI-Rb-1
| ID | TKG 0601 | ||||||||||||||||||
| Cell name | WERI-Rb-1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Retinoblastoma | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Grape-like clusters of round cell. Suspension. | ||||||||||||||||||
| Medium | RPMI-1640 +10% FBS. | ||||||||||||||||||
| Passage method | Dilution (slow growth) | ||||||||||||||||||
| Characteristics | Human retinoblastoma cell line. This was derived from tumor removed from a 1-year-old female Caucasian with no family history of this disease. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: - , Hoechst DNA staining: + | ||||||||||||||||||
| Established by | McFall R.M. and Sery T.W. | ||||||||||||||||||
| References | Cancer Res., 38, 2827-2835, 1978.PMID: 679190 Cancer Res., 37, 1003-1010, 1977.PMID: 844036 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100). |


