細胞株の詳細データ
TKG 0599 :: T2
| ID | TKG 0599 | ||||||||||||||||||
| Cell name | T2 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Lymphoblast cells. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Lymphoblast-like. | ||||||||||||||||||
| Medium | RPMI-1640 +10% FBS. | ||||||||||||||||||
| Passage method | Dilution. | ||||||||||||||||||
| Characteristics | Human hybrid (T anc B lymphoblast) cell line. Fusion cll line between 174 and CEM.T2/ This hybrid cells do not express MHC class II. HLA-A2 positive. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:3, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | |||||||||||||||||||
| References | Immunogeneticcs, 21, 235-246, 1985.PMID: 3872841 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


