細胞株の詳細データ
TKG 0590 :: ISOS-1
| ID | TKG 0590 |
| Cell name | ISOS-1 |
| Data accepted | |
| Animal | C.B.17/Icr-SCID Jcl, female |
| Scientific name | Mus musculus |
| Sex | |
| Case history | |
| Tissue | Skin, angiosarcoma |
| Genetics | |
| Life span | Infinite |
| Morphology | atypical polygonal shape |
| Medium | DMEM + 15% FBS |
| Passage method | 0.25% Trypsin-EDTA. RT. |
| Characteristics | Angiosarcoma (poorly differentiated). This cell line shows endothelial
cell-like phenotype such as Dil-Ac-LDL uptake. Tumorigenic in BALB/c and SCID mice. |
| CO2 concentration | 5% |
| Subculture frequency | 1:20, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD, NP |
| Established by | Masuzawa, M. et al. (Kitasato Univ. Dermatology) |
| References | J. Dermatol. Sci., 16, 91-98, 1998.PMID: 9459120 |
| References by users | J Bone Miner Res. 2005 Jun;20(6):1002-10(PMID: 15883641), J Dermatol Sci. 2015 Apr;78(1):44-50(PMID: 25726712), Biochim Biophys Acta Gen Subj. 2020 Aug;1864(8):129610(PMID: 32251709), Sci Rep. 2022 Feb 8;12(1):2124(PMID: 35136176). |
| Comments | |
| Deposited by | Masuzawa, M. |
| Restriction | |
| Photo | ![]() |


