細胞株の詳細データ
TKG 0584 :: WEHI-3B
| ID | TKG 0584 |
| Cell name | WEHI-3B |
| Data accepted | |
| Animal | BALB/c |
| Scientific name | Mus musculus |
| Sex | |
| Case history | |
| Tissue | Myelomonocytic |
| Genetics | |
| Life span | Infinite |
| Morphology | Pavement-like |
| Medium | RPMI-1640 +10% FBS. |
| Passage method | 0.02% EDTA-PBS. |
| Characteristics | Myelomonocytic leukemia cell line. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
| CO2 concentration | 5% |
| Subculture frequency | 1:80, twice a week. |
| Classtification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Warner, N.L. |
| References | JNCI, 43, 963-977, 1969. J. Exp. Med., 143, 1528-1533, 1976.PMID: 1083890 J. Immunol., 119, 950-954, 1977.PMID: 894031 Cancer Res., 37, 546-550, 1977.PMID: 318922 J. Exp. Med., 154, 1419-1431, 1981.PMID: 6170720 Pro Nas., 83, 4175-4179, 1986.PMID: 3012557 |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | ![]() Photo(x100). |


