細胞株の詳細データ
TKG 0506 :: KOIA-LCL
| ID | TKG 0506 | ||||||||||||||||||
| Cell name | KOIA-LCL | ||||||||||||||||||
| Data accepted | Aug. 1997. | ||||||||||||||||||
| Animal | Human | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Peripheral blood. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Lymphoblast-like | ||||||||||||||||||
| Medium | RPMI-1640 +10% FBS | ||||||||||||||||||
| Passage method | Dilute 1/4 every 3-4 days. | ||||||||||||||||||
| Characteristics | EBV-lymphoblstoid cell line from a patient (male) with p53 germ line mutation. Mutation was noted at codon 242 (TGC→TAC) by FASAY. "Loss-of-function" mutation. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Kudo, T. and Ishioka, C. (IDAC, Tohoku Univ.). | ||||||||||||||||||
| References | Molecular Carcinogenesis, 19, 243-253, 1997.PMID: 9290701 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | Photo (x100) |

