細胞株の詳細データ
TKG 0497 :: MUSS
| ID | TKG 0497 |
| Cell name | MUSS |
| Data accepted | Jan. 1997 |
| Animal | A/J mouse |
| Scientific name | Murine Sarcoma Sendai. |
| Sex | |
| Case history | |
| Tissue | Spontaneous tumor at left thigh. |
| Genetics | |
| Life span | Infinite |
| Morphology | Fibroblast-like |
| Medium | RPMI-1640 + 10% FBS or MEM + 10% FBS |
| Passage method | 0.02% EDTA-PBS |
| Characteristics | Spontaneous malignant fibrous histiocytoma originated in A/J mouse. Rapid proliferation. |
| CO2 concentration | 5% |
| Subculture frequency | 1:20, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Itaru Watanabe (2nd Dept. Surgery, Tohoku Univ.). |
| References | Tohoku J. Exp. Med., 184, 173-187, 1998.PMID: 9591335 |
| References by users | |
| Comments | |
| Deposited by | I. Watanabe (2nd Dept. Surgery, Tohoku Univ.) |
| Restriction | |
| Photo | ![]() Photo (56KB) Day 3 cultured cells at passage 20 in the MEM. Stellate or polygonal cells grow dispersedly. Occasional binuclear cells are seen. Phase contrast x 200. |


