細胞株の詳細データ
TKG 0493 :: PK-45P
| ID | TKG 0493 | ||||||||||||||||||
| Cell name | PK-45P | ||||||||||||||||||
| Data accepted | Nov. 1996. | ||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like.partly spindle cell-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin. | ||||||||||||||||||
| Characteristics | Pancreatic carcinoma. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cycline and MC210. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:10, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Isozyme analysis | LD | ||||||||||||||||||
| Established by | Masao Kobari (1st Dept. Surgery, Tohoku Univ.). | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | Cancer Letters, 176, 199-203, 2002(PMID: 11804748), Cancer Res., 67, 9704-9712, 2007(PMID: 17942900), Pharm Res. 2010 Mar;27(3):510-6(PMID: 20130966), J. Surg. Oncol., 103, 230-238, 2011(PMID: 21337550), Pharm Res. 2013 Nov;30(11):2880-90(PMID: 23812637). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | M. Kobari. | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) Photo(x100) |


