細胞株の詳細データ
TKG 0492 :: PK-59
| ID | TKG 0492 | ||||||||||||||||||
| Cell name | PK-59 | ||||||||||||||||||
| Data accepted | Nov. 1996. | ||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.02% EDTA-PBS or 0.05% trypsin. | ||||||||||||||||||
| Characteristics | Pancreatic carcinoma. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Masao Kobari (1st Dept. Surgery, Tohoku Univ.). | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | Cancer Letters, 176, 199-203, 2002(PMID: 11804748)., Cancer Res., 67, 9704-9712, 2007(PMID: 17942900), Oncotarget. 2016 Jul 28;8(31):50460-50475(PMID: 28881575), Sci Rep. 2019 Dec 18;9(1):19369(PMID: 31852956), Front Cell Dev Biol. 2023 Nov 17:11:1290753(PMID: 38046666).. | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | M. Kobari. | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


