細胞株の詳細データ
TKG 0491 :: PK-45H
| ID | TKG 0491 | ||||||||||||||||||
| Cell name | PK-45H | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Pancreas. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.02% EDTA-PBS or 0.25% trypsin | ||||||||||||||||||
| Characteristics | Pancreatic carcinoma. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1~2:3, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Isozyme analysis | LD | ||||||||||||||||||
| Established by | Masao Kobari (1st Dept. Surgery, Tohoku Univ.). | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | Med Mol Morphol. 2010 Dec;43(4):211-7(PMID: 21267697), Cancer Biol Ther. 2011 Mar 1;11(5):512-23(PMID: 21258211), Mol Clin Oncol. 2013 Jan;1(1):83-87(PMID: 24649127), Oncogene. 2014 Sep 4;33(36):4485-95(PMID: 24077287), Int J Mol Sci. 2023 Dec 21;25(1):161(PMID: 38203331). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | M. Kobari. | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


