細胞株の詳細データ
TKG 0485 :: Ca9-22
| ID | TKG 0485 | ||||||||||||||||||
| Cell name | Ca9-22 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Gingiva | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like | ||||||||||||||||||
| Medium | E-MEM + 10% FBS or RPMI 1640 + 10% FBS | ||||||||||||||||||
| Passage method | 0.25% trypsin | ||||||||||||||||||
| Characteristics | Gingival carcinoma, expressing remarkable EGF receptor. HLA-A 2/24. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:10~1:20, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Horikoshi, M. | ||||||||||||||||||
| References | Jpn. J. Oral Surg., 2, 100-106, 1974., Jpn. J. Oral Surg., 5, 619-625,
1977., Kouku-byo Gakkaishi, 45, 20-35, 1978. This cell line is supplied by Health Science Research Resources Bank (HSRRB) |
||||||||||||||||||
| References by users | Int. J. Mol. Med., 10, 287-291, 2002(PMID: 12165802)., Oncol. Rep., 9, 1233-1236, 2002(PMID: 12375026)., Oncol. Rep., 10, 415-420, 2003(PMID: 12579282)., Oncol. Rep., 10, 671-677, 2003(PMID: 12684642). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() |


