細胞株の詳細データ
TKG 0484 :: HSC-3
| ID | TKG 0484 | ||||||||||||||||||
| Cell name | HSC-3 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Tongue | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite | ||||||||||||||||||
| Morphology | Epithelial-like | ||||||||||||||||||
| Medium | MEM + 10% FBS or RPMI 1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin | ||||||||||||||||||
| Characteristics | Squamous cell carcinoma of tongue, established from 64-y-o, male. HLA-A 2/24. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:9, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Momose, F. | ||||||||||||||||||
| References | In Vitro Cell. Dev. Biol., 26, 849-852, 1990. This cell line is supplied by Health Science Research Resources Bank (HSRRB) |
||||||||||||||||||
| References by users | Int. J. Mol. Med., 10, 287-291, 2002(PMID: 12165802)., Oncol. Rep., 9, 1233-1236, 2002(PMID: 12375026)., Oncol. Rep., 10, 415-420, 2003(PMID: 12579282)., Oncol. Rep., 10, 671-677, 2003(PMID: 12684642), J Radiat Res. 2020 Jul 6;61(4):524-534(PMID: 32367141). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() |


