細胞株の詳細データ
TKG 0462 :: SKG-Ⅲa
| ID | TKG 0462 | ||||||||||||||||||
| Cell name | SKG-Ⅲa | ||||||||||||||||||
| Data accepted | Sept. 1995. | ||||||||||||||||||
| Animal | Human (female). | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Cervix. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | F-12 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% Trypsin. | ||||||||||||||||||
| Characteristics | Human cervical carcinoma TA-4, CA-4, TPA, placental ALP are positive. Regan isoenzyme producing. p53 normal p51 mutation (+), HLA-A 2402/ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1, once a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Nozawa S. (Keio UNiv.) | ||||||||||||||||||
| References | Cancer Res., 43, 1748-1760, 1983PMID: 6600963 . Int. J. Cancer, 32, 267-272, 1983.PMID: 6604031 Nippon Sanka Fujinka Gakkai Zasshi, 36, 237-246, 1984.PMID: 6699456 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


