細胞株の詳細データ
TKG 0455 :: HO-1-u-1
| ID | TKG 0455 | ||||||||||||||||||
| Cell name | HO-1-u-1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Mouth floor. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.05% Trypsin. | ||||||||||||||||||
| Characteristics | Squamous cell carcinoma of the mouth floor. | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining; - | ||||||||||||||||||
| Established by | Miyauchi T. | ||||||||||||||||||
| References | Jpn. J. Oral Maxillofac. Surg., 31, 1347-1351, 1985 | ||||||||||||||||||
| References by users | Int. J. Mol. Med., 10, 287-291, 2002(PMID: 12165802)., Oncol. Rep., 9, 1233-1236, 2002(PMID: 12375026)., Oncol. Rep., 10, 415-420, 2003(PMID: 12579282)., Oncol. Rep., 10, 671-677, 2003(PMID: 12684642)., Genomics., 85, 462-471, 2005(PMID: 15780749). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | |

