細胞株の詳細データ
TKG 0453 :: YKG1
| ID | TKG 0453 | ||||||||||||||||||
| Cell name | YKG1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Glioblastoma (brain). | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Spindle-forming, partly epithelial. | ||||||||||||||||||
| Medium | D-MEM + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin-0.02% EDTA/PBS. | ||||||||||||||||||
| Characteristics | Glioblastoma. Glial fibrillary acidic (GFA) protein (+), S-100 protein (+). This cell line has a homogenously staining chromosomal region, and releases α- and β-TGF. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4 ~ 1:10, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Kanno H. (Neurosurgery, Yokohama City University). | ||||||||||||||||||
| References | Acta Neuropathologica, 79, 30-36, 1989.PMID: 2589023 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | In publishing the research results obtained by use the YKG1 cell line,
a citation of the following literature is necessary. Acta Neuropathologica, 79, 30-36, 1989.PMID: 2589023 |
||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo |

