細胞株の詳細データ
TKG 0447 :: VMRC-RCW
| ID | TKG 0447 | ||||||||||||||||||
| Cell name | VMRC-RCW | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Renal cell carcinoma. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI 1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.05% trypsin/0.02% EDTA-PBS. | ||||||||||||||||||
| Characteristics | Renal cell carcinoma. | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Akiyama M. | ||||||||||||||||||
| References | J. Urol., 152, 1626-1631, 1994.PMID: 7523715 Am. J. Path., 142, 425-431, 1993.PMID: 8434639 Int. J. Cancer, 52, 105-109, 1992.PMID: 1500215 Eur. Urol., 19, 236-239, 1991.PMID: 1855530 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


