細胞株の詳細データ
TKG 0432 :: OKM1
| ID | TKG 0432 |
| Cell name | OKM1 |
| Data accepted | May, 1995. |
| Animal | Mouse. |
| Scientific name | Mus musculus. |
| Sex | |
| Case history | |
| Tissue | B cell hybridoma. |
| Genetics | |
| Life span | Infinite. |
| Morphology | Myeloma-like. |
| Medium | RPMI 1640 + 10% FBS. |
| Passage method | Dilute 1/4 every 3-4 days. |
| Characteristics | This hybridoma produces a mouse monoclonal antibody (IgG2b) which reacts with human granulocytes, monocytes and null cells. This hybridoma was produced by fusing P3X63AG8U1 myeloma with spleen cells from BALB/c mouse immunized with human peripheral blood mononuclear cells. |
| CO2 concentration | 5% |
| Subculture frequency | |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | |
| Established by | |
| References | ProNAS., 77, 4914-4917, 1980.PMID: 6968909 |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | ![]() Photo(x200) |


