細胞株の詳細データ
TKG 0412 :: SH-10-TC
| ID | TKG 0412 | ||||||||||||||||||
| Cell name | SH-10-TC | ||||||||||||||||||
| Data accepted | Dec. 1994. | ||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Stomach cancer. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like, granule-rich. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% EDTA-PBS. | ||||||||||||||||||
| Characteristics | Tissue culture cell line derived from nude mouse xenograft tumor (TKG 0338, SH-10). | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:5, twice a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Isozyme analysis | LD | ||||||||||||||||||
| Established by | Kudo, T. (CCR, IDAC). | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | Proc. Natl. Acad. Sci., 96, 4874-4973, 1999(PMID: 10220386), Biosci Biotechnol Biochem. 2010;74(3):569-72(PMID: 20208350), Oncol Lett. 2018 Oct;16(4):5426-5432(PMID: 30250614), Curr Issues Mol Biol. 2022 Apr 5;44(4):1539-1551(PMID: 35723363). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


