細胞株の詳細データ
TKG 0377 :: PEER
| ID | TKG 0377 | ||||||||||||||||||
| Cell name | PEER | ||||||||||||||||||
| Data accepted | Aug., 1993. | ||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Lung. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Lymphoblastoid. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | Dilute 1/5 every 3-4 days | ||||||||||||||||||
| Characteristics | T cell line, acute lymphocytic leukemia. | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| Survival | |||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Z. Ravid. | ||||||||||||||||||
| References | Int. J. Cancer, 25, 705-710, 1980.PMID: 14768698 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | Photo (x100) |

