細胞株の詳細データ
TKG 0348 :: B16F10
| ID | TKG 0348 |
| Cell name | B16F10 |
| Data accepted | June, 1988. |
| Animal | Mouse (C57BL/6J). |
| Scientific name | Mus musculus. |
| Sex | |
| Case history | |
| Tissue | Melanoma. |
| Genetics | |
| Life span | Infinite. |
| Morphology | Epithelial-like. |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | 0.25% trypsin. |
| Characteristics | Useful for metastasis study. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | 1:10 ~ 1:20, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Fidler, I. J. |
| References | Nature New Biology, 242, 148-149, 1973(PMID: 4512654). |
| References by users | Nutrition and cancer, 33, 76-81, 1999(PMID: 10227047)., J. Traditional Med., 17, 186-193, 2000., Biol. Pharm. Bull., 23, 298-304, 2000(PMID: 10726882)., Biol. Pharm. Bull., 24, 1338-1341, 2001(PMID: 11725977)., Biol. Pharm. Bull., 24, 1443-1445, 2001(PMID: 11767121)., Biol. Pharm. Bull., 25, 875-879, 2002(PMID: 12132661)., Biol. Pharm. Bull., 25, 920-922, 2002(PMID: 12132670)., Natural Med., 56, 136-138, 2002., Biomaterials, 30, 4427-4434, 2009(PMID: 19473696)., Biomaterials, 30, 2846-2853, 2009(PMID: 19232715)., Cancer Res., 69, 5142-5150, 2009(PMID: 19491278), Carcinogenesis. 2010 Oct;31(10):1833-43(PMID: 20513672), Biology, 11, 397,(2022), doi:10.3390/biology11030397 (PMID: 35336771). |
| Comments | |
| Deposited by | Dep. Radiology, RITC. |
| Restriction | |
| Photo | ![]() |


