細胞株の詳細データ
TKG 0332 :: VX2
| ID | TKG 0332 |
| Cell name | VX2 |
| Data accepted | Nov., 1991. |
| Animal | Rabbit (domestic). |
| Scientific name | Oryctolague cuniculus. |
| Sex | |
| Case history | |
| Tissue | Skin (undifferentiated squamous carcinoma). |
| Genetics | |
| Life span | Infinite. |
| Morphology | |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | 0.05% trypsin. |
| Characteristics | Shope papilloma virus-induced carcinoma. |
| Transplantbility | 100%. |
| Temperature | 37℃ |
| Culture | |
| Survival | 60 days by i.m. inoculation. |
| CO2 concentration | 5% |
| Subculture frequency | 1:1 ~ 1:4, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Rous, P. |
| References | J. Exp. Med., 96, 159-174, 1952.PMID: 14955572 J. Exp. Med., 95, 299-318, 1952.PMID: 14927795 |
| References by users | Br J Radiol. 2011 Feb;84(998):179-83(PMID: 20959369). |
| Comments | |
| Deposited by | Dep. Internal Med. (IDAC, Tohoku Univ.). |
| Restriction | |
| Photo | ![]() Photo(x100) Photo(x100) |


