細胞株の詳細データ
TKG 0305 :: CB-3512
| ID | TKG 0305 | ||||||||||||||||||
| Cell name | CB-3512 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Cord blood lymphocyte derived. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Lymphoblast-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | Dilute 1/5 every 3-4 days. | ||||||||||||||||||
| Characteristics | Free cells, estabished by EBV infection from cord blood lymphocytes, massive spontaneous interferon production (+). | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | |||||||||||||||||||
| References | Exp. Cell Res., 138, 127-134, 1982.PMID: 6175525 | ||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Sato, T. | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | x100 |

