細胞株の詳細データ
TKG 0278 :: TN-2
| ID | TKG 0278 | ||||||||||||||||||
| Cell name | TN-2 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Left adrenal gland. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS.DM-160 + 15% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin. | ||||||||||||||||||
| Characteristics | Neuroblastoma | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | 1:1, once a week. | ||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Isozyme analysis | LD | ||||||||||||||||||
| Established by | Hayashi, T. (Pediat. Surg., Tohoku Univ.) | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | Hayashi, T. Use collagen-coated plated. | ||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


