細胞株の詳細データ
TKG 0270 :: TH-1
| ID | TKG 0270 | ||||||||||||||||||
| Cell name | TH-1 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Liver. | ||||||||||||||||||
| Gentics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epitherial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin. | ||||||||||||||||||
| Characteristics | Hepatoblastoma. | ||||||||||||||||||
| Temperature | |||||||||||||||||||
| CO2 concentration | |||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: +, Hoechst DNA staining: + | ||||||||||||||||||
| Established by | Hayashi, T. (Dept. Pediat. Surg., Tohoku Univ.). | ||||||||||||||||||
| References | |||||||||||||||||||
| References by users | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | |||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


