細胞株の詳細データ
TKG 0245 :: S2
| ID | TKG 0245 | ||||||||||||||||||
| Cell name | S2 | ||||||||||||||||||
| Data accepted | |||||||||||||||||||
| Animal | Human. | ||||||||||||||||||
| Scientific name | Homo sapiens. | ||||||||||||||||||
| Sex | |||||||||||||||||||
| Case history | |||||||||||||||||||
| Tissue | Lung. | ||||||||||||||||||
| Genetics | |||||||||||||||||||
| Life span | Infinite. | ||||||||||||||||||
| Morphology | Epithelial-like. | ||||||||||||||||||
| Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
| Passage method | 0.25% trypsin. | ||||||||||||||||||
| Characteristics | Human small cell carcinoma (lung cancer). | ||||||||||||||||||
| Temperature | 37℃ | ||||||||||||||||||
| CO2 concentration | 5% | ||||||||||||||||||
| Subculture frequency | |||||||||||||||||||
| Classification | |||||||||||||||||||
| Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
| Established by | Kobayashi, S. (Dept. Surgery, Inst. Develop. Aging and Cancer, Tohoku Univ.). | ||||||||||||||||||
| References | Kokenshi, 38, 103-110, 1986. | ||||||||||||||||||
| References by users | Life Sciences, 61, 2561-2566, 1997(PMID: 9416778). | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Deposited by | |||||||||||||||||||
| Restriction | C: A prior written permission of the originator is necessary. | ||||||||||||||||||
| DNA Profile (STR-PCR) |
|
||||||||||||||||||
| Photo | ![]() Photo(x100) |


