細胞株の詳細データ
TKG 0242 :: RGC-6
| ID | TKG 0242 |
| Cell name | RGC-6 |
| Data accepted | 1984 |
| Animal | Rat. |
| Scientific name | Rattus norvegicus. |
| Sex | |
| Case history | |
| Tissue | Brain. |
| Genetics | |
| Life span | Infinite. |
| Morphology | Epithelial-like. |
| Medium | MEM + 10% FBS. |
| Passage method | 0.25% trypsin. |
| Characteristics | Rat glioma induced by N-nitrosomethylurea, S-100 protain production (+). A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | 1:4 ~ 1:20, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Benda et al. (1968). |
| References | Science, 161, 370-371, 1968.PMID: 4873531 BBRC, 44, 687-694, 1971.PMID: 5166263 Am. J. Anat., 144, 257-273, 1975.PMID: 1211367 |
| References by users | |
| Comments | |
| Deposited by | Sato, Y. (College of Med. Sci., Tohoku Univ.). |
| Restriction | |
| Photo | ![]() 高密度(x100) 低密度(x100) |


