細胞株の詳細データ
TKG 0192 :: EL4-TK
| ID | TKG 0192 |
| Cell name | EL4-TK |
| Data accepted | Jan. 7, 1986. |
| Animal | Mouse (C57BL/6). |
| Scientific name | Mus musculus. |
| Sex | |
| Case history | |
| Tissue | T lymphoma. |
| Genetics | TK(-). |
| Life span | Infinite. |
| Morphology | Lymphoblost-like. |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | Dilution |
| Characteristics | Mouse IL-2 producing mouse T lymphoma, contaminated by mycoplasma. Progeny were cured by Treatments with BM Cycline and MC210. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | 1:40~1:80, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | |
| References | Brit. J. Cancer, 4, 372, 1950. J. Immunol., 108, 1146, 1972. |
| References by users | |
| Comments | |
| Deposited by | Sato, T. (Tohoku Univ.). |
| Restriction | |
| Photo | ![]() |


