細胞株の詳細データ
TKG 0179 :: 430F
| ID | TKG 0179 |
| Cell name | 430F |
| Data accepted | Nov., 1991. |
| Animal | Mouse (BALB/c). |
| Scientific name | Mus musculus. |
| Sex | |
| Case history | |
| Tissue | B cell hybridoma. |
| Genetics | |
| Life span | Infinite. |
| Morphology | Myeloma-like |
| Medium | GIT |
| Passage method | Dilution. |
| Characteristics | Mouse monoclonal Ab producing, anti-SRBC, isotype IgG3. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | 1:10, twice a week. |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Kudo, T. (Tohoku Univ.). |
| References | |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | |

