細胞株の詳細データ
TKG 0174 :: X5563
| ID | TKG 0174 |
| Cell name | X5563 |
| Data accepted | |
| Animal | Mouse (C3H/He). |
| Scientific name | Mus musculus. |
| Sex | M. |
| Case history | sp, ovariectory. |
| Tissue | Ileocecal, myeloma. |
| Genetics | IgG producing, virus positive (unknown). |
| Life span | Infinite. |
| Morphology | |
| Medium | |
| Passage method | Dilution. |
| Characteristics | ip:100:10-15. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | 1:10 ~ 1:20, twice a week. |
| Classification | Transplant. |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | |
| References | J. Natl. Cancer Inst., 24, 1153-1165, 1960. Gann, 72, 732-741, 1981. J. Immunol., 125, 2367-2373, 1980. J. Exp. Med., 149, 185-199, 1979. Eur. J. Immunol., 7, 667-674, 1977. |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | ![]() Photo(x200) |


