細胞株の詳細データ
TKG 0171 :: SN36
| ID | TKG 0171 |
| Cell name | SN36 |
| Data accepted | |
| Animal | Mouse (ddos) |
| Scientific name | Mus musculus. |
| Sex | |
| Case history | Nitromin. |
| Tissue | Leukemia. |
| Genetics | |
| Life span | Infinite. |
| Morphology | |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | Dilution (1/10 every 3-4 days). |
| Characteristics | This tissue culture cell line was established from a cell line maintained by in vivo transplantation. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD, NP |
| Established by | Nakamura, K. |
| References | .Gann, 47, 561-567, 1956. Acta. Path. Jpn., 14, 77, 1964. Cancer Lett., 7, 91-96, 1979. |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | ![]() Photo(x100) |


