細胞株の詳細データ
TKG 0162 :: MM2
| ID | TKG 0162 |
| Cell name | MM2 |
| Data accepted | |
| Animal | Mouse (C3H/He) |
| Scientific name | Mus musculus. |
| Sex | F. |
| Case history | sp. |
| Tissue | Mammary cancer. |
| Genetics | |
| Life span | Infinite. |
| Morphology | |
| Medium | RPMI-1640 + 10% FBS. |
| Passage method | Dilution.(1/20 every 3-4days) |
| Characteristics | This tissue culture cell line was established from a cell line maintained by in vivo transplantation. Conditions for transplantation, ip:100:25 (transplantation site :transplantation rate : survival days). Culture cell line was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
| Temperature | 37℃ |
| CO2 concentration | 5% |
| Subculture frequency | |
| Classification | |
| Mycoplasma | PCR: -, Hoechst DNA staining: - |
| Isozyme analysis | LD |
| Established by | Yamamoto, T. |
| References | The Japanese Journal of Experimantal Medicine, Vol,39,No.2,pp153-166,1969. Int. J. Cancer, 4, 150-154, 1969. Int. J. Cancer, 6, 304-313, 1970.The Japanese Journal of Experimantal Medicine,Vol.45,No.2,p.123-131,1975. |
| References by users | |
| Comments | |
| Deposited by | |
| Restriction | |
| Photo | ![]() |


